AntiobesityResearch.comA Researcher's Resource for Obesity Therapeutics CNS: Miscellaneous |
MOLECULAR TARGETS
| Molecule | Obesity/IR? | Remarks [references] |
| Orexins | Increase | [5,6,13,46-49] |
| BDNF | Decrease | [5,25,50,51] |
| CNTF | Decrease | [22,25,52-55] |
| CART | Mixed | Depends on brain loci [1,5,37,38] |
| Galanin | Increase | [13,23,25,33,44,46] |
| Galanin-like Peptide | Increase | [13,23,31] |
| QRFP | Increase | [11,21,36] |
| Opiods | Increase | [2,12] |
| GABA | Increase | [1,26,27,56] |
| GAD2 | Increase | [4,39] |
| ikkβ | Increase | [24] |
| CA | Increase | [1,20] |
| Glutamate | Increase | [1,27] |
| Prolactin | Increase | [3,25] |
| Relaxin | Increase | [7,15] |
| Nesfatin | Decrease | [17,18] |
| Neuromedin | Decrease | [10,25] |
COMMERCIAL: LEADS --> PRODUCTS
| Target | Compound | Company (remarks) [references] |
| CNTF | Axokine | Regeneron [22] |
| GABA-R,CA,Glutamate-R | Topiramate | J&J [9,12] |
| AdRL, GABA-R,CA,Glutamate-R | Qnexa | Vivus (phentermine+topiramate) [2,9,12,45] |
| 5HT & DA | Zonisamide | Eisai [12] |
| NE-RU,DA-RU,OR | Contrave | Orexigen (bupropion+naloxone) [2,12,44,59] |
| NE-RU,DA-RU,5HT,DA | Empatic | Orexigen (buproprion+zonisamide)[1,12,59] |
Abbreviations: AdRL=adrenergic release; RL=release; RU=reuptake; RUI=reuptake inhibitor; OR=opiod receptor; ????=unknown; N/K=not known
References